Most Recent Beatrice Homes For Sale
| View All Beatrice Homes For Sale | ||
|
527 N 21st St, Beatrice, NE 68310 | $108,500 3 beds 2 baths |
|
19 Ave, Beatrice, NE 68310 | $73,064 |
|
1508 Hoyt St, Beatrice, NE 68310 | $89,900 3 beds 2 baths |
Real Estate Resources |
Beatrice Apartments
There are 12 apartments found in and near the Beatrice area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings